Descubre nuestros planes de Jardín Ecológico
<>
Elige tu Cuidado
<>
| Service | CARE | ECO | SIGNATURE |
|---|---|---|---|
| Best for | Keeping it neat | A healthier garden | The best result, year-round |
| Ecological maintenance | ✓ | ✓ | ✓ |
| Weed control & garden tidying | ✓ | ✓ | ✓ |
| Hedge & shrub pruning | ✓ | ✓ | ✓ |
| Container plant care | ✓ | ✓ | ✓ |
| Lawn maintenance | ✓ | ✓ | ✓ |
| Lawn treatments | — | Seasonal feeding | Seasonal feeding, aeration & scarification |
| Irrigation inspection | Every visit | Every visit | Every visit |
| Tree health checks | — | Monthly | Every visit |
| Plant health checks | Visual observations | Every visit | Every visit |
| Soil improvement | — | Compost 1–2 times per year |
Compost + soil biology 2–4 times per year |
| Seasonal garden care | — | ✓ | ✓ |
| Annual Garden Health Assessment | — | — | ✓ |
| Routine maintenance requests | Within 15 working days | Within 10 working days | Within 5 working days |
| Urgent response | Within 2 working days | Within 1 working day | Same or next working day |
El cliente proporcionará agua y, si es necesario, electricidad adecuada para el tamaño del jardín; cualquier pérdida o daño de plantas causado por un flujo o calidad de agua insuficiente o deficiente, o por problemas de energía, será responsabilidad del cliente, y el cliente proporcionará la información necesaria, cooperará y no obstaculizará ni retrasará el trabajo. Términos y condiciones completos de mantenimiento disponibles.