Descubre nuestros planes de Jardín Ecológico
<>
Elige tu Cuidado
<>
| Basic | Improve | Gold | |
|---|---|---|---|
| Best for | Keep it neat | Make it healthier | Best result, year-round |
| Outcome | Tidy & maintained | Tidy + healthier garden | Tidy + healthiest + best finish |
| Core maintenance (tidy, weeds, cleanup) | ✓ | ✓ | ✓ |
| Basic shaping (hedges, shrubs, light form) | ✓ | ✓ | ✓ |
| Pots around the house | ✓ | ✓ | ✓ |
| Tree pruning | — | — | ✓ |
| Tree health treatment | — | 1x per month | Weekly (min. 4x per month) |
| Soil boost | — | Compost | Compost + sand + beneficial micro-organisms |
| Lawn care | Mowing | Mowing + lawn feed/treatment | Mowing + lawn feed/treatment + verticutting (deep raking) |
| Priority scheduling (busy weeks) | Next slot ≤ 15 working days | Next slot ≤ 10 working days | Next slot ≤ 5 working days |
| Help speed (issues / urgent fixes) | Reply ≤ 2 working days • visit ≤ 10 working days | Reply ≤ 1 working day • visit ≤ 5 working days | Reply ≤ 1 working day • visit ≤ 3 working days |
| Discount options | Monthly / Quarterly / Yearly | Monthly / Quarterly / Yearly | Monthly / Quarterly / Yearly |
El cliente proporcionará agua y, si es necesario, electricidad adecuada para el tamaño del jardín; cualquier pérdida o daño de plantas causado por un flujo o calidad de agua insuficiente o deficiente, o por problemas de energía, será responsabilidad del cliente, y el cliente proporcionará la información necesaria, cooperará y no obstaculizará ni retrasará el trabajo. Términos y condiciones completos de mantenimiento disponibles.