Discover our Ecologic Garden plans
<>
Pick your Care
<>
| Basic | Improve | Gold | |
|---|---|---|---|
| Best for | Keep it neat | Make it healthier | Best result, year-round |
| Outcome | Tidy & maintained | Tidy + healthier garden | Tidy + healthiest + best finish |
| Core maintenance (tidy, weeds, cleanup) | ✓ | ✓ | ✓ |
| Basic shaping (hedges, shrubs, light form) | ✓ | ✓ | ✓ |
| Pots around the house | ✓ | ✓ | ✓ |
| Tree pruning | — | — | ✓ |
| Tree health treatment | — | 1x per month | Weekly (min. 4x per month) |
| Soil boost | — | Compost | Compost + sand + beneficial micro-organisms |
| Lawn care | Mowing | Mowing + lawn feed/treatment | Mowing + lawn feed/treatment + verticutting (deep raking) |
| Priority scheduling (busy weeks) | Next slot ≤ 15 working days | Next slot ≤ 10 working days | Next slot ≤ 5 working days |
| Help speed (issues / urgent fixes) | Reply ≤ 2 working days • visit ≤ 10 working days | Reply ≤ 1 working day • visit ≤ 5 working days | Reply ≤ 1 working day • visit ≤ 3 working days |
| Discount options | Monthly / Quarterly / Yearly | Monthly / Quarterly / Yearly | Monthly / Quarterly / Yearly |
The client will provide water and, if needed, electricity suitable for the garden size; any plant loss or damage caused by insufficient/poor water flow or quality or power issues will be the client’s responsibility, and the client will provide necessary information, cooperate, and not hinder or delay the work. Full maintenance terms and conditions available.